Dear Customers, Please be advised that our company will be closed on October 28, 2026, due to a public holiday. Stock orders received on this day will be shipped on the next business day. Thank you for your understanding.

Opening hours:Mon-Fri: 9:00-16:00

Piston 1930241 0081800

Piston 1930241 0081800
Piston 1930241 0081800
Piston 1930241 0081800 (1)
Piston 1930241 0081800 (2)
Piston 1930241 0081800 (3)
Piston 1930241 0081800 (4)
Piston 1930241 0081800 (5)
Piston 1930241 0081800 (6)
Piston 1930241 0081800 (7)
119,10 EUR 98,43 EUR excl. VAT
Price after registration :115,00 EUR incl. VAT
In stock at the supplier 18 pcs
We can dispatch:2. November 2026
Shipping from:0 EUR
CodeMA850750PN81800Weight1,11 kgProducerMAHLEWarranty24 months

NEW HOLLAND:

100-55 - 06/94 07/01

100-90 - 01/84 01/02

100-90 DT - 01/84 03/06

3010S - 04/96 12/05

3400 - 01/86 12/92

3400R - 01/86 12/92

3435 - 01/93 01/00

3435 - 01/93 02/00

3830 - 01/92 01/02

3830 - 01/92 02/96

3935 - 01/99 12/99

3935 - 01/99 02/00

4010S - 01/96 12/05

4135 - 01/93 11/99

4135 - 01/93 11/99

4230 - 03/92 11/01

4230 - 03/92 12/01

45-66 - 01/85 07/00

45-66 DT - 01/85 06/00

45-66S - 12/92 01/00

45-66S DT - 12/92 01/00

45-76 V - 11/91 12/92

4835 - 02/96 01/02

50-66 - 01/85 12/92

50-66 DT - 01/85 12/92

50-66S - 12/92 01/00

50-66S DT - 12/92 01/00

50-86 V - 03/92 05/94

50-86 V DT - 03/92 12/01

50-86S V - 03/92 11/00

50-86S V DT - 03/92 12/00

5010S - 01/96 11/03

55-46 - 01/84 12/88

55-46 DT - 01/84 12/88

55-56 - 01/80 06/04

55-56 DT - 01/80 10/02

55-65 F - 09/84 12/88

55-65 M - 09/84 12/88

55-65 V - 09/84 12/88

55-66 - 06/84 07/90

55-66 DT - 06/84 12/92

55-66 DT LP - 01/84 12/88

55-66 F - 01/86 01/00

55-66 F DT - 01/86 12/90

55-66 LP - 01/84 12/88

55-66 V - 01/86 12/90

55-66 V DT - 01/86 12/90

55-66S - 12/92 06/05

55-66S DT - 12/92 05/02

55-75 F - 01/89 12/92

55-75 M - 01/89 12/92

55-75 V - 01/89 12/92

55-76 F - 01/90 06/91

55-76 F DT - 01/90 03/91

55-76 V - 01/90 12/92

55-76 V DT - 01/90 12/92

55-85 F - 09/92 02/01

55-85 M - 09/92 02/01

55-85 V - 09/92 02/01

55-86 F - 03/92 12/00

55-86 F DT - 03/92 11/00

55-86 V - 03/92 12/98

55-86 V DT - 03/92 12/98

55-86S V - 03/92 07/00

55-86S V DT - 03/92 07/00

55-88 - 04/90 12/92

55-88 DT - 04/90 12/92

55-90 - 01/84 12/90

55-90 DT - 01/84 12/90

56-66S - 12/92 12/01

56-66S DT - 12/92 02/00

5635 - 02/96 01/02

60-46 - 01/84 12/88

60-46 DT - 01/84 12/88

65-46 - 01/75 12/88

65-46 DT - 01/84 12/88

65-56 - 01/80 10/04

65-56 DT - 01/80 05/02

65-66 - 01/87 12/92

65-66 DT - 01/87 12/92

65-66S - 12/92 01/05

65-66S DT - 12/92 05/02

65-88 - 04/90 12/92

65-88 DT - 04/90 06/94

65-90 - 01/87 12/92

65-90 DT - 01/87 12/92

65-93 - 01/93 01/96

65-93 DT - 01/93 12/95

65-94 - 01/93 01/96

65-94 DT - 01/93 01/96

70-56 - 01/89 01/05

70-56 DT - 01/89 06/02

70-65 - 09/84 12/88

70-65 M - 09/84 12/88

70-66 - 06/84 08/92

70-66 - 06/84 12/92

70-66 DT - 06/84 12/92

70-66 DT - 06/84 08/99

70-66 F - 01/84 12/90

70-66 F DT - 01/84 12/90

70-66 LP - 01/84 12/90

70-66 LP DT - 01/84 12/90

70-66 V - 01/84 12/90

70-66S - 12/98 12/05

70-66S - 12/98 12/05

70-66S DT - 12/98 12/05

70-66S DT - 04/95 12/05

70-75 - 01/89 12/92

70-75 M - 01/89 11/92

70-76 F - 01/90 02/95

70-76 F DT - 01/90 12/92

70-76 LP - 01/90 12/92

70-76 LP DT - 01/90 12/92

70-76 V - 01/90 12/92

70-86 V - 03/92 12/01

70-86 V DT - 03/92 04/96

70-86S V - 03/92 12/00

70-86S V DT - 03/92 01/01

70-88 - 04/90 08/95

70-88 DT - 04/90 12/92

70-90 - 01/84 12/92

70-90 DT - 01/84 12/92

72-85 - 09/92 03/01

72-85 M - 09/92 03/01

72-86 F - 03/92 08/98

72-86 LP - 03/92 06/02

72-86 LP DT - 03/92 10/03

72-86F DT - 03/92 07/98

72-93 - 01/93 01/96

72-93 DT - 01/93 12/95

72-94 - 01/93 01/97

72-94 DT - 01/93 01/96

L65 - 09/95 01/99

L75 - 09/95 02/99

TL100 - 10/98 06/04

TL60 - ASN Z5CB9041- 12/04 04/12

TL60E - ASN Z5CB9041- 01/04 07/13

TL70 - 08/97 08/05

TL70 - 10/98 05/04

TL75 - ASN Z5CB9041- 12/04 12/11

TL75E - ASN Z5CB9041- 12/04 05/12

TL80 - 08/97 08/05

TL80 - 10/98 05/04

TL85 - ASN Z5CB9041- 12/04 12/11

TL85E - ASN Z5CB9041- 12/04 10/12

TL90 - 10/98 06/04

TL95 - ASN Z5CB9041- 12/04 10/04

TL95E - ASN Z5CB9041- 12/04 04/12

TT55 - 01/04 12/12

TT55 - 01/04

TT75 - 02/03 12/12

 

 

8045.06.200 8035.06.308 8035.06.307 8035.06.222 8035.06.208 8035.06.206 8045.06.213 8045.06.326 8045.06.319 8045.06.225 8045.06.208 8035.06.323 8035.06.200 8065.06.000 8045.06

CNH

1930241;4770645

MAHLE

0081800

DUBHE

850750;MA850750;124350

Standartní rozměr             STD

Délka čepu [mm]:                85

Průměr čepu [mm]:             38

Vrtání [mm]:                         100

Pístní kroužky[mm]:           2,5 x 2,5 x 4

Kompresní výška [mm]:    65,1

Délka pístu [mm]:               108,5

Hloubka komůrky [mm]:   22,7

Průměr komůrky [mm]:     49,1

VehiclesEnginesOEMTechnical specification
Your privacy is important to us

This online store stores cookies that help it function properly. By using our services, you agree to their use.

Allow everythingDetailed settings